Compared
Cifrova against Wallet
Wallet is the closest thing in Europe: bank sync, shared wallets, planned payments and a forecast, at a fair price, with a decade behind it. Where it stops is the reading of the movements and the couple.
| Wallet by BudgetBakers | Cifrova | |
|---|---|---|
| Bank sync in Portugal | Yes, through the same European rails | Yes, consent at the bank; Fintable users connect with one click |
| Categorising | Rules and by hand; automatic for known merchants | Rules, history, Claude once per new merchant, a review flow with keys |
| Forecast | Balance forecast from planned payments | The same, plus the drift of what nobody plans, per account |
| Net worth | Accounts, investments by hand | Property, mortgage, PPR, ETFs and crypto priced daily, gold at spot |
| Couples | Shared wallets | A family budget with personal cards kept apart; money sent to a personal account lowers a contribution |
| Advisor | None | A method, a monthly letter, questions answered from your numbers |
| Price | About 5 € a month or 45 € a year (Premium) | 7,90 € a month, 69 € a year, founders 49 € a year for life |
Where Wallet by BudgetBakers wins
- Ten years of app, iOS and Android native.
- Cheaper on the monthly plan.
- Loyalty cards, receipts, debts to friends: more small features.
Where Cifrova wins
- The movements read themselves; the weekly work is one email.
- The couple's case is built in, not a shared wallet.
- Net worth with the house and the mortgage, priced by itself.
- The advisor, with a method, on your own numbers.
Verdict. Wallet if you want many small features in a native app; Cifrova if you want the month read for you and the whole position in one number.